Phytochemical Name | Decursin |
PubChem CID | 442126 |
Disease Indication | Solid tumour or cancer [ICD-11: 2A00-2F9Z] Investigative |
Interaction Partner | Anticancer drug Name: Doxorubicin; TNF-related apoptosis inducing ligand |
Source |
Warm
Saposhnikovia divaricata;
Angelica gigas;
Angelica sinensis
Cold
Peucedanum praeruptorum;
|
Phytochemical Name | Decursin |
PubChem CID | 442126 |
Disease Indication | Solid tumour or cancer [ICD-11: 2A00-2F9Z] Investigative |
Interaction Partner | Anticancer drug Name: Doxorubicin; TNF-related apoptosis inducing ligand |
Source |
Warm
Saposhnikovia divaricata;
Angelica gigas;
Angelica sinensis
Cold
Peucedanum praeruptorum;
|
Phytochemical Name | Decursin |
PubChem CID | 442126 |
Disease Indication | Solid tumour or cancer [ICD-11: 2A00-2F9Z] Investigative |
Interaction Partner | Anticancer drug Name: Doxorubicin; TNF-related apoptosis inducing ligand |
Source |
Warm
Saposhnikovia divaricata;
Angelica gigas;
Angelica sinensis
Cold
Peucedanum praeruptorum;
|